South Africa Innings – 270 all out (47.5 overs)
| Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|
| Quinton de Kock | 106 | 89 | 8 | 6 | b Prasidh Krishna |
| Ryan Rickelton | 0 | 4 | 0 | 0 | c Rahul b Arshdeep |
| Temba Bavuma (c) | 48 | 67 | 5 | 0 | c Kohli b Jadeja |
| Matthew Breetzke | 24 | 23 | 0 | 2 | lbw b Prasidh Krishna |
| Aiden Markram | 1 | 3 | 0 | 0 | c Kohli b Prasidh |
| Dewald Brevis | 29 | 29 | 2 | 1 | c Rohit b Kuldeep |
| Marco Jansen | 17 | 15 | 2 | 0 | c Jadeja b Kuldeep |
| Corbin Bosch | 9 | 12 | 0 | 0 | c & b Kuldeep |
| Keshav Maharaj | 20* | 29 | 2 | 0 | not out |
| Lungi Ngidi | 1 | 10 | 0 | 0 | lbw b Kuldeep |
| Ottneil Baartman | 3 | 7 | 0 | 0 | b Prasidh Krishna |
| Extras | 12 | — | — | — | (lb 4, w 7, nb 1) |
Bowling (India): Kuldeep Yadav 4/52, Prasidh Krishna 4/45, Jadeja 1/40, Arshdeep Singh 1/35.
India Innings – 271/1 (39.5 overs)
| Position | Batsman | Runs | Balls | 4s | 6s | Dismissal |
|---|
| 1 | Rohit Sharma | 75 | 88 | 8 | 1 | c fielder b Maharaj |
| 2 | Yashasvi Jaiswal | 116* | 121 | 10 | 2 | not out |
| 3 | Virat Kohli | 65* | 45 | 7 | 2 | not out |
| 4 | Ruturaj Gaikwad | DNB | — | — | — | — |
| 5 | KL Rahul (c & wk) | DNB | — | — | — | — |
| 6 | Ravindra Jadeja | DNB | — | — | — | — |
| 7 | Kuldeep Yadav | DNB | — | — | — | — |
| 8 | Arshdeep Singh | DNB | — | — | — | — |
| 9 | Prasidh Krishna | DNB | — | — | — | — |
| 10 | Harshit Rana | DNB | — | — | — | — |
| 11 | Tilak Varma | DNB | — | — | — | — |
| Extras | 15 | — | — | — | (w 13, nb 2) |
Match Summary
- Result: India won by 9 wickets (61 balls remaining)
- Series: India won 2–1
- Player of the Match: Yashasvi Jaiswal (116*)
- Player of the Series: Virat Kohli (302 runs in 3 matches)